<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pain at the Pump</title>
	<atom:link href="http://pantsinacan.com/2007/05/10/pain-at-the-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2007/05/10/pain-at-the-pump/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Thu, 17 May 2012 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Is $4/gallon the Threshold? &#187; pantsinacan.com</title>
		<link>http://pantsinacan.com/2007/05/10/pain-at-the-pump/#comment-15538</link>
		<dc:creator>Is $4/gallon the Threshold? &#187; pantsinacan.com</dc:creator>
		<pubDate>Thu, 15 May 2008 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/archives/26#comment-15538</guid>
		<description>[...] It was just a year ago that I wrote my initial rant about the price of gas. May 10, 2007 to be exact. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was just a year ago that I wrote my initial rant about the price of gas. May 10, 2007 to be exact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying into the Economic Hysteria? &#187; pantsinacan.com</title>
		<link>http://pantsinacan.com/2007/05/10/pain-at-the-pump/#comment-994</link>
		<dc:creator>Buying into the Economic Hysteria? &#187; pantsinacan.com</dc:creator>
		<pubDate>Fri, 25 Jan 2008 13:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/archives/26#comment-994</guid>
		<description>[...] $21 to $23 dollars to fill my tank. This year, it&#8217;s been around $33 for each full tank. People can complain all they like about gas prices, but really, is $10 more a few times a month really enough to break the [...]</description>
		<content:encoded><![CDATA[<p>[...] $21 to $23 dollars to fill my tank. This year, it&#8217;s been around $33 for each full tank. People can complain all they like about gas prices, but really, is $10 more a few times a month really enough to break the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pants in a Can - A Personal Finance Blog : pantsinacan.com &#187; Blog Archive &#187; Confusing Fourth Grade Math</title>
		<link>http://pantsinacan.com/2007/05/10/pain-at-the-pump/#comment-25</link>
		<dc:creator>Pants in a Can - A Personal Finance Blog : pantsinacan.com &#187; Blog Archive &#187; Confusing Fourth Grade Math</dc:creator>
		<pubDate>Wed, 27 Jun 2007 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/archives/26#comment-25</guid>
		<description>[...] $0.02 per gallon sounds like a flat tax &#8212; but it&#8217;s not. Like I said last month when I commented on the price of gas, the tax is dependent on the price. It&#8217;s a percentage of the price. As the price rises, so [...]</description>
		<content:encoded><![CDATA[<p>[...] $0.02 per gallon sounds like a flat tax &#8212; but it&#8217;s not. Like I said last month when I commented on the price of gas, the tax is dependent on the price. It&#8217;s a percentage of the price. As the price rises, so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

