<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating Monthly Home Values for Net Worth Updates</title>
	<atom:link href="http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 2million</title>
		<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-65942</link>
		<dc:creator>2million</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-65942</guid>
		<description>While I think Zillow does a pretty god job with estimating the value of my properties, I list our properties at their cost basis on our balance sheet.  I feel like its a more conservative valuation over the long run and avoids the volatility that occurred over the boom/bust.</description>
		<content:encoded><![CDATA[<p>While I think Zillow does a pretty god job with estimating the value of my properties, I list our properties at their cost basis on our balance sheet.  I feel like its a more conservative valuation over the long run and avoids the volatility that occurred over the boom/bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: August 2009 (+$9,071) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-58619</link>
		<dc:creator>Net Worth Update: August 2009 (+$9,071) &#187; Pants in a Can</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-58619</guid>
		<description>[...] Home: This was unexpected. Each week when I&#8217;d check Zillow, the &#8220;zestimate&#8221; on my house would be $500 higher. While I don&#8217;t use the Zillow &#8220;zestimate&#8221; on it&#8217;s own to report the value of my home, it is a piece of the equation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Home: This was unexpected. Each week when I&#8217;d check Zillow, the &#8220;zestimate&#8221; on my house would be $500 higher. While I don&#8217;t use the Zillow &#8220;zestimate&#8221; on it&#8217;s own to report the value of my home, it is a piece of the equation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: April 2008 &#187; pantsinacan.com</title>
		<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-3187</link>
		<dc:creator>Net Worth Update: April 2008 &#187; pantsinacan.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-3187</guid>
		<description>[...] my outrageously unreliable and terribly un-scientific home value calculation, the value of my house fell another $1500. My two cars also lost substantial [...]</description>
		<content:encoded><![CDATA[<p>[...] my outrageously unreliable and terribly un-scientific home value calculation, the value of my house fell another $1500. My two cars also lost substantial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: January 2008 &#187; pantsinacan.com</title>
		<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-773</link>
		<dc:creator>Net Worth Update: January 2008 &#187; pantsinacan.com</dc:creator>
		<pubDate>Wed, 02 Jan 2008 12:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-773</guid>
		<description>[...] I mentioned last month, I&#8217;ll be calculating its month-to-month value using the 2007 property assessment and the Zillow... with the latter holding more [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned last month, I&#8217;ll be calculating its month-to-month value using the 2007 property assessment and the Zillow&#8230; with the latter holding more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-690</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2007/12/14/estimating-monthly-home-values-for-net-worth-updates/#comment-690</guid>
		<description>When there&#039;s public data available, then Zillow will do a good job, so that&#039;s why the zillow number for when you bought your home is so good, and why it&#039;s good now since they just reassessed it. However, if there&#039;s isn&#039;t real data available, their number can be terrible. This demonstrates:

http://www.redfin.com/stingray/do/printable-listing?listing-id=949542&amp;rc=blg_irvine&amp;utm_source=irvinehousingblog&amp;utm_medium=blog&amp;utm_nooverride=1</description>
		<content:encoded><![CDATA[<p>When there&#8217;s public data available, then Zillow will do a good job, so that&#8217;s why the zillow number for when you bought your home is so good, and why it&#8217;s good now since they just reassessed it. However, if there&#8217;s isn&#8217;t real data available, their number can be terrible. This demonstrates:</p>
<p><a href="http://www.redfin.com/stingray/do/printable-listing?listing-id=949542&amp;rc=blg_irvine&amp;utm_source=irvinehousingblog&amp;utm_medium=blog&amp;utm_nooverride=1" rel="nofollow">http://www.redfin.com/stingray/do/printable-listing?listing-id=949542&amp;rc=blg_irvine&amp;utm_source=irvinehousingblog&amp;utm_medium=blog&amp;utm_nooverride=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

