<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 401k is Tanking</title>
	<atom:link href="http://pantsinacan.com/2008/03/11/my-401k-is-tanking/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Thu, 17 May 2012 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sensationalism: S&#38;P Hasn&#8217;t Been this Low Since 1996! &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-49417</link>
		<dc:creator>Sensationalism: S&#38;P Hasn&#8217;t Been this Low Since 1996! &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-49417</guid>
		<description>[...] It&#8217;s almost comical now that I stated that my 401k was tanking back on March 11, 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s almost comical now that I stated that my 401k was tanking back on March 11, 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA and 401k &#187; Blog Archive &#187; My 401k is Tanking</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2516</link>
		<dc:creator>IRA and 401k &#187; Blog Archive &#187; My 401k is Tanking</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2516</guid>
		<description>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much money do I need &#187; Blog Archive &#187; My 401k is Tanking</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2458</link>
		<dc:creator>How much money do I need &#187; Blog Archive &#187; My 401k is Tanking</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2458</guid>
		<description>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA 401k &#187; Blog Archive &#187; My 401k is Tanking</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2356</link>
		<dc:creator>IRA 401k &#187; Blog Archive &#187; My 401k is Tanking</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-2356</guid>
		<description>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] S.B. wrote an interesting post today onHere&#8217;s a quick excerptAs of market close last night, the balance on my 401k is down $4600, or 7.25 percent, so far this year. Dollarwise, that’s not really very much, but when you look at the percentage, well, the six-figure gains and losses you see &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainy Smurf</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1951</link>
		<dc:creator>Brainy Smurf</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1951</guid>
		<description>SGM -- I hear ya...  Double digit losses are tough *not* to look at, but after today&#039;s market rebound, well, looking at it tomorrow should be a pleasant surprise!</description>
		<content:encoded><![CDATA[<p>SGM &#8212; I hear ya&#8230;  Double digit losses are tough *not* to look at, but after today&#8217;s market rebound, well, looking at it tomorrow should be a pleasant surprise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1947</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1947</guid>
		<description>I&#039;m down about 12.5% as of yesterday. I try to stop looking but it is just like a car wreck. You don&#039;t want to look but you just can&#039;t stop yourself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m down about 12.5% as of yesterday. I try to stop looking but it is just like a car wreck. You don&#8217;t want to look but you just can&#8217;t stop yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; My 401k is Tanking</title>
		<link>http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1946</link>
		<dc:creator>&#187; My 401k is Tanking</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/03/11/my-401k-is-tanking/#comment-1946</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

