<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Zone Finances</title>
	<atom:link href="http://pantsinacan.com/2008/07/16/red-zone-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2008/07/16/red-zone-finances/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Tue, 22 May 2012 09:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Red Zone Offense &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-118346</link>
		<dc:creator>Red Zone Offense &#187; Pants in a Can</dc:creator>
		<pubDate>Sat, 24 Mar 2012 10:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-118346</guid>
		<description>[...] So, with that, I&#8217;d like to announce that I&#8217;ve officially entered the red zone where I step up my debt repayment pace tenfold. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, with that, I&#8217;d like to announce that I&#8217;ve officially entered the red zone where I step up my debt repayment pace tenfold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networth Update: August 2011 (+$17069) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-90924</link>
		<dc:creator>Networth Update: August 2011 (+$17069) &#187; Pants in a Can</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-90924</guid>
		<description>[...] the credit card balance &#8212; and my total inability to pay it down as fast as I&#8217;d like (the way I have in the past) &#8212; is really wearing on [...]</description>
		<content:encoded><![CDATA[<p>[...] the credit card balance &#8212; and my total inability to pay it down as fast as I&#8217;d like (the way I have in the past) &#8212; is really wearing on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction &#187; Blog Archive &#187; DebtFREE-Revolution has posted the Carnival</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30774</link>
		<dc:creator>Carnival of Debt Reduction &#187; Blog Archive &#187; DebtFREE-Revolution has posted the Carnival</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30774</guid>
		<description>[...] in a Can writes about “Red Zone Finances” and takes some analogies from football to apply them to debt [...]</description>
		<content:encoded><![CDATA[<p>[...] in a Can writes about “Red Zone Finances” and takes some analogies from football to apply them to debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: Carnival of Debt Reduction &#187; pantsinacan.com</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30721</link>
		<dc:creator>Re: Carnival of Debt Reduction &#187; pantsinacan.com</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30721</guid>
		<description>[...] &#8216;Red Zone Finances&#8216; article just made the cut for this week&#8217;s &#8220;Carnival of Debt Reduction&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Red Zone Finances&#8216; article just made the cut for this week&#8217;s &#8220;Carnival of Debt Reduction&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction 150: College Tuition Bills</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30697</link>
		<dc:creator>Carnival of Debt Reduction 150: College Tuition Bills</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-30697</guid>
		<description>[...] from Pants in a Can writes about &#8220;Red Zone Finances&#8221; which is a football analogy for his level of motivation in eliminating his debts.  I like [...]</description>
		<content:encoded><![CDATA[<p>[...] from Pants in a Can writes about &#8220;Red Zone Finances&#8221; which is a football analogy for his level of motivation in eliminating his debts.  I like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainy Smurf</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29251</link>
		<dc:creator>Brainy Smurf</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29251</guid>
		<description>Hi Rock!
  I think you already noticed, but I&#039;m not going to attempt to pay off the $2500 in the next couple of months...  For that, I&#039;m leaning towards a 0% offer...</description>
		<content:encoded><![CDATA[<p>Hi Rock!<br />
  I think you already noticed, but I&#8217;m not going to attempt to pay off the $2500 in the next couple of months&#8230;  For that, I&#8217;m leaning towards a 0% offer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29119</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29119</guid>
		<description>BS,

I love the ferocity when you see a milestone in your sites!  Keep up the great work.  

On the surface paying 2500 and 4k to get of of PMI and the car loan seem extremely difficult, but with intensity anything is possible.</description>
		<content:encoded><![CDATA[<p>BS,</p>
<p>I love the ferocity when you see a milestone in your sites!  Keep up the great work.  </p>
<p>On the surface paying 2500 and 4k to get of of PMI and the car loan seem extremely difficult, but with intensity anything is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29014</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/2008/07/16/red-zone-finances/#comment-29014</guid>
		<description>This is a good analogy!  I think you do have to think of debt reduction as a game, and be serious about it.  Put your heart and soul into it... and when you&#039;re knocking on the door of a touchdown - you better try your hardest to score!</description>
		<content:encoded><![CDATA[<p>This is a good analogy!  I think you do have to think of debt reduction as a game, and be serious about it.  Put your heart and soul into it&#8230; and when you&#8217;re knocking on the door of a touchdown &#8211; you better try your hardest to score!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

