<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviewing 2008&#8242;s Financial Goals</title>
	<atom:link href="http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Tue, 22 May 2012 09:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Progress Chart Resurrected &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/#comment-65996</link>
		<dc:creator>Progress Chart Resurrected &#187; Pants in a Can</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=978#comment-65996</guid>
		<description>[...] the last time I used a progress chart was back in 2008 &#8212; the year that I plowed through just about every single goal I&#8217;d set for [...]</description>
		<content:encoded><![CDATA[<p>[...] the last time I used a progress chart was back in 2008 &#8212; the year that I plowed through just about every single goal I&#8217;d set for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking a Break: That&#8217;ll do, Pig. That&#8217;ll do. &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/#comment-46131</link>
		<dc:creator>Taking a Break: That&#8217;ll do, Pig. That&#8217;ll do. &#187; Pants in a Can</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=978#comment-46131</guid>
		<description>[...] that I&#8217;ve finally reached my goal of $10k in savings (two months later than I&#8217;d hoped), I&#8217;m going to ease back on the throttle a bit and concentrate more on getting my checking [...]</description>
		<content:encoded><![CDATA[<p>[...] that I&#8217;ve finally reached my goal of $10k in savings (two months later than I&#8217;d hoped), I&#8217;m going to ease back on the throttle a bit and concentrate more on getting my checking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downsize? No Way&#8230; I&#8217;d Rather Just Pay it Off&#8230; &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/#comment-40303</link>
		<dc:creator>Downsize? No Way&#8230; I&#8217;d Rather Just Pay it Off&#8230; &#187; Pants in a Can</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=978#comment-40303</guid>
		<description>[...] The lack of a financial goal for 2009 is sorta making me worry&#8230; I mean, I set all of those very specific financial goals for 2008 and worked hard all year long and pretty much accomplished them all. [...]</description>
		<content:encoded><![CDATA[<p>[...] The lack of a financial goal for 2009 is sorta making me worry&#8230; I mean, I set all of those very specific financial goals for 2008 and worked hard all year long and pretty much accomplished them all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Education &#124; Personal Finance Tips &#124; How To Budget &#124; Reach Your Financial Goals &#187; Blog Archive &#187; Goodbye 2008, Hello 2009!</title>
		<link>http://pantsinacan.com/2008/12/31/reviewing-2008s-financial-goals/#comment-40243</link>
		<dc:creator>Financial Education &#124; Personal Finance Tips &#124; How To Budget &#124; Reach Your Financial Goals &#187; Blog Archive &#187; Goodbye 2008, Hello 2009!</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=978#comment-40243</guid>
		<description>[...] Reviewing 2008&#8217;s Financial Goals - Pants in a Can didn&#8217;t accomplish all of the goals set, however, was able to take care of the bigger ones.  Yay! [...]</description>
		<content:encoded><![CDATA[<p>[...] Reviewing 2008&#8217;s Financial Goals &#8211; Pants in a Can didn&#8217;t accomplish all of the goals set, however, was able to take care of the bigger ones.  Yay! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

