<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update: March 2009 (-$1,684)</title>
	<atom:link href="http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Net Worth Update: January 2010 (+$7,014) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/#comment-64782</link>
		<dc:creator>Net Worth Update: January 2010 (+$7,014) &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1192#comment-64782</guid>
		<description>[...] last negative month was February of 2009 when my total net worth was $162288. Today, I&#8217;m $68934 [...]</description>
		<content:encoded><![CDATA[<p>[...] last negative month was February of 2009 when my total net worth was $162288. Today, I&#8217;m $68934 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: November 2009 (+$1,812) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/#comment-61678</link>
		<dc:creator>Net Worth Update: November 2009 (+$1,812) &#187; Pants in a Can</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1192#comment-61678</guid>
		<description>[...] you&#8217;d think that with a much smaller gain of $1812 this month (my worst showing by far since March) that I&#8217;d, you know, be all down in the dumps. Woe is [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d think that with a much smaller gain of $1812 this month (my worst showing by far since March) that I&#8217;d, you know, be all down in the dumps. Woe is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: October 2009 (+$10,651) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/#comment-60693</link>
		<dc:creator>Net Worth Update: October 2009 (+$10,651) &#187; Pants in a Can</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1192#comment-60693</guid>
		<description>[...] been nothing short of amazing. Though I&#8217;ve been contributing pretty heavily all along, since March, my balance has done up [...]</description>
		<content:encoded><![CDATA[<p>[...] been nothing short of amazing. Though I&#8217;ve been contributing pretty heavily all along, since March, my balance has done up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday&#8217;s Sites - The Wealthy Blogger Addition &#171;Suburban Dollar</title>
		<link>http://pantsinacan.com/2009/03/01/net-worth-update-march-2009-1684/#comment-49532</link>
		<dc:creator>Sunday&#8217;s Sites - The Wealthy Blogger Addition &#171;Suburban Dollar</dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1192#comment-49532</guid>
		<description>[...] Pantsican [...]</description>
		<content:encoded><![CDATA[<p>[...] Pantsican [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

