<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending Report for March 2009</title>
	<atom:link href="http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Wed, 23 May 2012 04:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Spending Report for April 2009 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-54872</link>
		<dc:creator>Spending Report for April 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-54872</guid>
		<description>[...] month I proclaimed that I would keep my expenses for the month of April under [...]</description>
		<content:encoded><![CDATA[<p>[...] month I proclaimed that I would keep my expenses for the month of April under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I-Bonds are a Decent Investment again, right? &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-53901</link>
		<dc:creator>I-Bonds are a Decent Investment again, right? &#187; Pants in a Can</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-53901</guid>
		<description>[...] I find myself with an extra $350 burning a hole in my pocket (a pleasant occurrance &#8212; due entirely to an increased effort to cut my spending &#8212; Thanks DD!) and I think I&#8217;ve decided that I-Bonds are the place to [...]</description>
		<content:encoded><![CDATA[<p>[...] I find myself with an extra $350 burning a hole in my pocket (a pleasant occurrance &#8212; due entirely to an increased effort to cut my spending &#8212; Thanks DD!) and I think I&#8217;ve decided that I-Bonds are the place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: April 2009 (+$3,728) @ Finance Portal</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52817</link>
		<dc:creator>Net Worth Update: April 2009 (+$3,728) @ Finance Portal</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52817</guid>
		<description>[...] admittedly spent a lot of money in March but, at the same time, I also managed to keep things moving in the right direction in all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] admittedly spent a lot of money in March but, at the same time, I also managed to keep things moving in the right direction in all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for March 2009 @ Finance Portal</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52814</link>
		<dc:creator>Spending Report for March 2009 @ Finance Portal</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52814</guid>
		<description>[...] Read More   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD&#8217;s Monthly Expenses - March 2009 &#124; The Happy Rock</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52610</link>
		<dc:creator>DD&#8217;s Monthly Expenses - March 2009 &#124; The Happy Rock</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52610</guid>
		<description>[...] If you&#039;re new here, you may want to join hundreds of other readers and subscribe to my RSS feed or my free email subscription to receive free updates. Thanks for visiting!For any first time readers out there, I track my family&#8217;s monthly expenses.  It&#8217;s been a fun little exercise. It&#8217;s nice knowing where our money is going.  I&#8217;m flattered to see that I&#8217;m rubbing off on others. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to join hundreds of other readers and subscribe to my RSS feed or my free email subscription to receive free updates. Thanks for visiting!For any first time readers out there, I track my family&#8217;s monthly expenses.  It&#8217;s been a fun little exercise. It&#8217;s nice knowing where our money is going.  I&#8217;m flattered to see that I&#8217;m rubbing off on others. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: April 2009 (+$3,728) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52570</link>
		<dc:creator>Net Worth Update: April 2009 (+$3,728) &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52570</guid>
		<description>[...] admittedly spent a lot of money in March but, at the same time, I also managed to keep things moving in the right direction in all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] admittedly spent a lot of money in March but, at the same time, I also managed to keep things moving in the right direction in all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainy Smurf</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52542</link>
		<dc:creator>Brainy Smurf</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52542</guid>
		<description>Thanks Rock!  Nearly two years -- and still no one reads my blog...  ;)

I kid, I kid -- thanks for sticking with me! 

Yeah -- I totally thought DD&#039;s expense reports were a silly exercise until I did it myself.  It&#039;s another neat benchmark in addition to all of the net worth updates out there to see where you stand and how to improve your own situation.

From copying his post, I think I&#039;m on to something now and it can only help me get where I&#039;m trying to get faster...</description>
		<content:encoded><![CDATA[<p>Thanks Rock!  Nearly two years &#8212; and still no one reads my blog&#8230;  <img src='http://pantsinacan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I kid, I kid &#8212; thanks for sticking with me! </p>
<p>Yeah &#8212; I totally thought DD&#8217;s expense reports were a silly exercise until I did it myself.  It&#8217;s another neat benchmark in addition to all of the net worth updates out there to see where you stand and how to improve your own situation.</p>
<p>From copying his post, I think I&#8217;m on to something now and it can only help me get where I&#8217;m trying to get faster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citi Grinds My Gears&#8230; &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52538</link>
		<dc:creator>Citi Grinds My Gears&#8230; &#187; Pants in a Can</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52538</guid>
		<description>[...] in yesterday&#8217;s spending report, I mentioned that I&#8217;d been dinged for $1.87 in finance [...]</description>
		<content:encoded><![CDATA[<p>[...] in yesterday&#8217;s spending report, I mentioned that I&#8217;d been dinged for $1.87 in finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://pantsinacan.com/2009/03/29/spending-report-for-march-2009/#comment-52519</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Mon, 30 Mar 2009 02:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1316#comment-52519</guid>
		<description>You and DD will get me to list my expenses for a month very soon.  I am interested to compare and to see the holes, since we have generally been on auto pilot since after our emergency fund was established.  

I probably won&#039;t have any hockey jersey or pearl jam type stuff in there, but I will what I can dig up!

BTW, Brainy, we both have our two year site anniversary coming soon. Congrats.</description>
		<content:encoded><![CDATA[<p>You and DD will get me to list my expenses for a month very soon.  I am interested to compare and to see the holes, since we have generally been on auto pilot since after our emergency fund was established.  </p>
<p>I probably won&#8217;t have any hockey jersey or pearl jam type stuff in there, but I will what I can dig up!</p>
<p>BTW, Brainy, we both have our two year site anniversary coming soon. Congrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

