<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending Report for April 2009</title>
	<atom:link href="http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Wed, 23 May 2012 04:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Spending Report for February 2010 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-66861</link>
		<dc:creator>Spending Report for February 2010 &#187; Pants in a Can</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-66861</guid>
		<description>[...] isn&#8217;t the smallest sum that I&#8217;ve ever reported but it&#8217;s pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t the smallest sum that I&#8217;ve ever reported but it&#8217;s pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for August 2009 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-59625</link>
		<dc:creator>Spending Report for August 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-59625</guid>
		<description>[...] know that I can get by on as little as $2500 per month &#8212; I did it in April &#8212; so why have I been so far over every month [...]</description>
		<content:encoded><![CDATA[<p>[...] know that I can get by on as little as $2500 per month &#8212; I did it in April &#8212; so why have I been so far over every month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for July 2009 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-58812</link>
		<dc:creator>Spending Report for July 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-58812</guid>
		<description>[...] That&#8217;s over three times as much as I spent in April. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s over three times as much as I spent in April. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for June 2009 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-57693</link>
		<dc:creator>Spending Report for June 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-57693</guid>
		<description>[...] was keeping my spending in check for a few months (April was amazing) there but now I&#8217;ve officially gone off the deep [...]</description>
		<content:encoded><![CDATA[<p>[...] was keeping my spending in check for a few months (April was amazing) there but now I&#8217;ve officially gone off the deep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for May 2009 &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-56725</link>
		<dc:creator>Spending Report for May 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-56725</guid>
		<description>[...] last month I curbed my spending all the way down to my self-imposed $2500 [...]</description>
		<content:encoded><![CDATA[<p>[...] last month I curbed my spending all the way down to my self-imposed $2500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to my Comfort Zone: Paying Down Debt &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-55633</link>
		<dc:creator>Back to my Comfort Zone: Paying Down Debt &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 13 May 2009 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-55633</guid>
		<description>[...] last month&#8217;s success at curbing my spending, I think I thought that I was going to give it another go this month, and then the month after [...]</description>
		<content:encoded><![CDATA[<p>[...] last month&#8217;s success at curbing my spending, I think I thought that I was going to give it another go this month, and then the month after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update: May 2009 (+$7,924) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-54987</link>
		<dc:creator>Net Worth Update: May 2009 (+$7,924) &#187; Pants in a Can</dc:creator>
		<pubDate>Sat, 02 May 2009 01:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-54987</guid>
		<description>[...] Cash: Didn&#8217;t make as much progress here as I would have liked but that&#8217;s because I threw a cool grand towards the U.S. Treasury. That&#8217;s right &#8212; I had an extra $1k hanging around last month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cash: Didn&#8217;t make as much progress here as I would have liked but that&#8217;s because I threw a cool grand towards the U.S. Treasury. That&#8217;s right &#8212; I had an extra $1k hanging around last month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-54889</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-54889</guid>
		<description>That is wonderful improvement!  Perfect timing too with the Smurfling almost here.

In a few days I think I&#039;ll be showing the opposite trend :(</description>
		<content:encoded><![CDATA[<p>That is wonderful improvement!  Perfect timing too with the Smurfling almost here.</p>
<p>In a few days I think I&#8217;ll be showing the opposite trend <img src='http://pantsinacan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainy Smurf</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-54881</link>
		<dc:creator>Brainy Smurf</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-54881</guid>
		<description>Great question -- and one that&#039;s &lt;a href=&quot;http://pantsinacan.com/2009/02/28/do-i-spend-too-much/#comment-47889&quot; rel=&quot;nofollow&quot;&gt;come up before&lt;/a&gt;.

The short answer is that my wife pays for nearly all of the groceries.  The more wordy  (and somewhat defensive) version is &lt;a href=&quot;http://pantsinacan.com/2008/04/14/emergency-savings-should-i-bother/#comment-6214&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great question &#8212; and one that&#8217;s <a href="http://pantsinacan.com/2009/02/28/do-i-spend-too-much/#comment-47889" rel="nofollow">come up before</a>.</p>
<p>The short answer is that my wife pays for nearly all of the groceries.  The more wordy  (and somewhat defensive) version is <a href="http://pantsinacan.com/2008/04/14/emergency-savings-should-i-bother/#comment-6214" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://pantsinacan.com/2009/04/29/spending-report-for-april-2009/#comment-54878</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1383#comment-54878</guid>
		<description>Why are you leaving out groceries? That is the one thing that easily gets out of control in my budget.</description>
		<content:encoded><![CDATA[<p>Why are you leaving out groceries? That is the one thing that easily gets out of control in my budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

