<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update: January 2010 (+$7,014)</title>
	<atom:link href="http://pantsinacan.com/2010/01/06/net-worth-update-january-2010-7014/feed/" rel="self" type="application/rss+xml" />
	<link>http://pantsinacan.com/2010/01/06/net-worth-update-january-2010-7014/</link>
	<description>A Personal Finance Blog with a Silly Name</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Networth Update: January 2011 (+7686) &#187; Pants in a Can</title>
		<link>http://pantsinacan.com/2010/01/06/net-worth-update-january-2010-7014/#comment-77706</link>
		<dc:creator>Networth Update: January 2011 (+7686) &#187; Pants in a Can</dc:creator>
		<pubDate>Sun, 02 Jan 2011 15:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1788#comment-77706</guid>
		<description>[...] my balance sheet isn&#8217;t quite as nice as it was at the start of 2010, as long as the trend is upwards it&#8217;s all [...]</description>
		<content:encoded><![CDATA[<p>[...] my balance sheet isn&#8217;t quite as nice as it was at the start of 2010, as long as the trend is upwards it&#8217;s all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Beagle</title>
		<link>http://pantsinacan.com/2010/01/06/net-worth-update-january-2010-7014/#comment-64814</link>
		<dc:creator>Money Beagle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://pantsinacan.com/?p=1788#comment-64814</guid>
		<description>I noticed the same thing on one of my cars, it dropped from $9300 to $8300 in a month on KBB.  I think they do a larger drop to start the year figuring the cars have &#039;aged&#039; a year.</description>
		<content:encoded><![CDATA[<p>I noticed the same thing on one of my cars, it dropped from $9300 to $8300 in a month on KBB.  I think they do a larger drop to start the year figuring the cars have &#8216;aged&#8217; a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

